<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why do we need to measure Corruption?</title>
	<atom:link href="http://www.nobribe.org/why-do-we-need-to-measure-corruption/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nobribe.org/why-do-we-need-to-measure-corruption</link>
	<description>Anti Corruption, Indian Politics, Social Activism, New Bihar</description>
	<lastBuildDate>Wed, 04 Apr 2012 09:36:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: avi raina!</title>
		<link>http://www.nobribe.org/why-do-we-need-to-measure-corruption/comment-page-1#comment-736</link>
		<dc:creator>avi raina!</dc:creator>
		<pubDate>Sat, 29 May 2010 15:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobribe.org/?p=396#comment-736</guid>
		<description>@uvach-you r not clear with my point.....in simple words i am saying that there should be something like which can make people aware about the ways of protesting against corruption!!</description>
		<content:encoded><![CDATA[<p>@uvach-you r not clear with my point&#8230;..in simple words i am saying that there should be something like which can make people aware about the ways of protesting against corruption!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uvach</title>
		<link>http://www.nobribe.org/why-do-we-need-to-measure-corruption/comment-page-1#comment-727</link>
		<dc:creator>uvach</dc:creator>
		<pubDate>Fri, 28 May 2010 07:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobribe.org/?p=396#comment-727</guid>
		<description>@Avi -  its fashionable to blame it all on the middle class mentality, but eventually they are the ones who bring about change. Innovation will not come by chanting innovation. It will happen when all of us do our bit.</description>
		<content:encoded><![CDATA[<p>@Avi &#8211;  its fashionable to blame it all on the middle class mentality, but eventually they are the ones who bring about change. Innovation will not come by chanting innovation. It will happen when all of us do our bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avi raina!</title>
		<link>http://www.nobribe.org/why-do-we-need-to-measure-corruption/comment-page-1#comment-721</link>
		<dc:creator>avi raina!</dc:creator>
		<pubDate>Thu, 27 May 2010 19:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobribe.org/?p=396#comment-721</guid>
		<description>i don&#039;t understand why we all are busy here telling each other about what to do for abolishing corruption???we all know it well...but still we are not doing anything becoz  it makes very little effect to our pockets..but its a great headache for middle class....i.e. the requirement is to innovate the idea that how can the law of anti-corruption  be made understood to the the  most suffering people.</description>
		<content:encoded><![CDATA[<p>i don&#8217;t understand why we all are busy here telling each other about what to do for abolishing corruption???we all know it well&#8230;but still we are not doing anything becoz  it makes very little effect to our pockets..but its a great headache for middle class&#8230;.i.e. the requirement is to innovate the idea that how can the law of anti-corruption  be made understood to the the  most suffering people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.R.Ayyangar</title>
		<link>http://www.nobribe.org/why-do-we-need-to-measure-corruption/comment-page-1#comment-392</link>
		<dc:creator>S.R.Ayyangar</dc:creator>
		<pubDate>Mon, 15 Mar 2010 05:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobribe.org/?p=396#comment-392</guid>
		<description>The corruption measurement by any means can only be of statistical purpose and would be buried in some book gathering dust. I don&#039;t agree with those who say that illiteracy and poverty is the cause of corruption.Contrarily, the rich and super rich are topping the list of corrupts.</description>
		<content:encoded><![CDATA[<p>The corruption measurement by any means can only be of statistical purpose and would be buried in some book gathering dust. I don&#8217;t agree with those who say that illiteracy and poverty is the cause of corruption.Contrarily, the rich and super rich are topping the list of corrupts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Metrics required for measuring Corruption &#124; Corruption Free &#8230; &#124; India today</title>
		<link>http://www.nobribe.org/why-do-we-need-to-measure-corruption/comment-page-1#comment-388</link>
		<dc:creator>New Metrics required for measuring Corruption &#124; Corruption Free &#8230; &#124; India today</dc:creator>
		<pubDate>Sat, 13 Mar 2010 22:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobribe.org/?p=396#comment-388</guid>
		<description>[...] Go here to read the rest: New Metrics required for measuring Corruption &#124; Corruption Free &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to read the rest: New Metrics required for measuring Corruption | Corruption Free &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Himanshu</title>
		<link>http://www.nobribe.org/why-do-we-need-to-measure-corruption/comment-page-1#comment-387</link>
		<dc:creator>Himanshu</dc:creator>
		<pubDate>Sat, 13 Mar 2010 20:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobribe.org/?p=396#comment-387</guid>
		<description>Initially we ignored corruption as a rare thing. But we are paying a small price for that ignorance. The root cause of all our national problems is Corruption.
We need to take a leaf out of Singapore&#039;s success story where corruption and the corrupt were duely punished and banished.

Regards</description>
		<content:encoded><![CDATA[<p>Initially we ignored corruption as a rare thing. But we are paying a small price for that ignorance. The root cause of all our national problems is Corruption.<br />
We need to take a leaf out of Singapore&#8217;s success story where corruption and the corrupt were duely punished and banished.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.nobribe.org/why-do-we-need-to-measure-corruption/comment-page-1#comment-384</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobribe.org/?p=396#comment-384</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by TeamNishan: Excellent points made here @Nobribe Why do we need to measure Corruption? http://bit.ly/dbdTPT...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by TeamNishan: Excellent points made here @Nobribe Why do we need to measure Corruption? <a href="http://bit.ly/dbdTPT.." rel="nofollow">http://bit.ly/dbdTPT..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georg Neumann</title>
		<link>http://www.nobribe.org/why-do-we-need-to-measure-corruption/comment-page-1#comment-383</link>
		<dc:creator>Georg Neumann</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobribe.org/?p=396#comment-383</guid>
		<description>You are very right in stating that it is very difficult to measure corruption. Besides the Corruption Perceptions Index, Transparency International has also developed a public opinion survey, the Global Corruption Barometer. Have a look at the results: http://www.transparency.org/gcb</description>
		<content:encoded><![CDATA[<p>You are very right in stating that it is very difficult to measure corruption. Besides the Corruption Perceptions Index, Transparency International has also developed a public opinion survey, the Global Corruption Barometer. Have a look at the results: <a href="http://www.transparency.org/gcb" rel="nofollow">http://www.transparency.org/gcb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Nishan</title>
		<link>http://www.nobribe.org/why-do-we-need-to-measure-corruption/comment-page-1#comment-381</link>
		<dc:creator>Team Nishan</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobribe.org/?p=396#comment-381</guid>
		<description>Amazing post.  Ever so true and something that we are trying to achieve here at Nishan by taking public polls and surveys.</description>
		<content:encoded><![CDATA[<p>Amazing post.  Ever so true and something that we are trying to achieve here at Nishan by taking public polls and surveys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
