Bribe Rate Chart 1
Jan1
Each of us have our own experiences of Corruption to share. Bribe Rate Chart is an effort to pool our common knowledge of Corruption into making a price list of corruption services through out the country. Any reader may add new information to the table and become a contributor to this collective effort. The modification will however be subject to moderation by the moderator. As per decision of the moderator the proposed addition/ change may be accepted or deleted.
| Department/ Designation | Service | Location | Rate | Reference |
| Income Tax | Refund (Manual IT Return) | India | up to 10% of Refund Amount | @NoBribe |
| Police | FIR – Stolen Car | Noida | Rs. 5,000/- | @Akshay_Khanna |
| Police | Passport Police Verification | India | Rs. 200 – 500/- | @NoBribe |
| Police | Passport Police Verification | Bangalore | Rs. 100/- | msubbudu |
| Police | Traffic Violation | Bangalore | Rs. 100/- | msubbudu |
| Railways | Ticket-less Travel | India | upto 50% of Ticket Price | @NoBribe |
| BDO/ Mukhiya/ Gram Sevak | BPL Card | Bihar | Rs. 5,000/- | Hindustan Times – Patna, 30.04.2010 |
| District Registrar | Marriage Registration | Noida | Rs. 1,100/- | @Naina |
| KEB | Repairing Main line from Pole | Bangalore | Rs. 75/- per person | msubbudu |
| TNEB | Allocation of Transformer/ Cable to an area | Tamilnadu | Rs. 5,000/- | TOI |
| TNEB | 3 Phase, 50/100 Amps Meter | Tamilnadu | Rs. 3,000 – 5,000/- | TOI |
| TNEB | Replace burnt Meter | Tamilnadu | Rs. 2,000/- | TOI |
| BSEB | New Connection/ Load Enchancement | Bihar | Rs. 1,000 per KW | @NoBribe |
| BSEB | Removing Old Meter after disconnection | Bihar | Rs. 1,500/- | @NoBribe |
| State Govt – Registrar | House Registration | Mumbai | Rs. 5,000/- | sriram |
If you wish to add to this rate chart, please register and then login to be able to edit this rate chart. For help on adding information to this table click help.



[...] across the country. Mr. Uchav fights corruption from Bihar. You can evenĀ see and contribute to a bribery rate card to see what the prevalent “rates” in your area [...]